Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5 K Run |
||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ashley Rusco | Kent City MI | 225 | 15 | 1 | 20:38.1 | 6:39/M | |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jackie Kalvaitis | Fremont MI | 208 | 44 | 23 | 26:55.0 | 8:41/M | |
| Top | ||||||||
Female 10 and Under |
||||||||
Record: Staci Dawson - Year: 1991 - Time: 25:03.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Calla Miller | Fremont MI | 200 | 8 | 14 | 25:18.3 | 8:10/M | |
| 2 | Taylor Crowley | Montague MI | 169 | 10 | 17 | 0:21.3 | 25:39.7 | 8:16/M |
| 3 | Katie Nicholas | Fremont MI | 98 | 10 | 20 | 0:59.6 | 26:18.0 | 8:29/M |
| 4 | Zoie Visscher | Fremont MI | 94 | 10 | 64 | 8:46.4 | 34:04.8 | 10:59/M |
| 5 | Daisy Haack | Fruitport MI | 57 | 9 | 68 | 17:14.2 | 42:32.6 | 13:43/M |
| Top | ||||||||
Female 11 to 14 |
||||||||
Record: Wie Toedebusch - Year: 2000 - Time: 19:45.4 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Anna Kreslins | Fremont MI | 156 | 14 | 2 | 20:38.3 | 6:39/M | |
| 2 | Riley Sweet | Fremont MI | 67 | 12 | 10 | 2:13.8 | 22:52.2 | 7:23/M |
| 3 | Corrine Stevens | Newaygo MI | 104 | 13 | 15 | 4:40.5 | 25:18.9 | 8:10/M |
| 4 | Katy Ferris | Fremont MI | 45 | 13 | 16 | 4:43.2 | 25:21.5 | 8:11/M |
| 5 | Hannah Roberts | Shelby MI | 47 | 13 | 33 | 7:35.6 | 28:14.0 | 9:06/M |
| Top | ||||||||
Women 15 to 19 |
||||||||
Record: Toady Toedebusch - Year: 2000 - Time: 18:24.5 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Brooke Wahl | Fremont MI | 158 | 15 | 3 | 20:38.6 | 6:39/M | |
| 2 | Hannah Rainey | Fremont MI | 238 | 15 | 4 | 1:01.4 | 21:40.0 | 6:59/M |
| 3 | Kaitlin Truman | Kent City MI | 64 | 18 | 5 | 1:15.8 | 21:54.4 | 7:04/M |
| 4 | Tarah Bourke | Newaygo MI | 91 | 18 | 6 | 1:32.2 | 22:10.8 | 7:09/M |
| 5 | Kathy Middaugh | Newaygo MI | 56 | 16 | 8 | 1:39.1 | 22:17.7 | 7:11/M |
| 6 | Claire Schaar | Fremont MI | 70 | 16 | 9 | 1:40.8 | 22:19.4 | 7:12/M |
| 7 | Meagan Lavin | Hesperia MI | 65 | 17 | 11 | 3:52.5 | 24:31.1 | 7:55/M |
| 8 | Grace Seymore | Clarkston MI | 216 | 18 | 22 | 6:14.7 | 26:53.3 | 8:40/M |
| 9 | India Hager | Fremont MI | 36 | 17 | 25 | 6:22.4 | 27:01.0 | 8:43/M |
| 10 | Maddie Kreslins | Fremont MI | 157 | 15 | 28 | 6:36.1 | 27:14.7 | 8:47/M |
| 11 | Dakoda Jorgensen | Grant MI | 69 | 15 | 30 | 7:17.5 | 27:56.1 | 9:01/M |
| 12 | Olivia Crandell | Fremont MI | 50 | 18 | 52 | 12:20.1 | 32:58.7 | 10:38/M |
| 13 | Elixabeth Curtis | Saginaw MI | 174 | 18 | 53 | 12:20.5 | 32:59.1 | 10:38/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
Record: Kristie Deyoung - Year: 2000 - Time: 21:11.3 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Katherine Irwin | Macatawa MI | 212 | 23 | 21 | 26:21.0 | 8:30/M | |
| 2 | Maureen O'Lonergan | Muskegon MI | 84 | 22 | 31 | 1:38.1 | 27:59.1 | 9:02/M |
| 3 | Jordan Perry | Whitehall MI | 55 | 21 | 63 | 7:42.9 | 34:03.9 | 10:59/M |
| 4 | Heather Perry | Whitehall MI | 44 | 20 | 65 | 7:56.4 | 34:17.4 | 11:04/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
Record: - Year: - Time: 0:00.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Lacy Shavalier | Grant MI | 90 | 25 | 7 | 22:15.4 | 7:11/M | |
| 2 | Amanda Irwin | Fremont MI | 206 | 28 | 12 | 2:54.5 | 25:09.9 | 8:07/M |
| 3 | Emily Seaman | White Cloud MI | 8 | 28 | 13 | 3:01.8 | 25:17.2 | 8:09/M |
| 4 | Carrie Crosley | Fremont MI | 108 | 26 | 19 | 3:33.4 | 25:48.8 | 8:19/M |
| 5 | Sally Papes | Newaygo MI | 237 | 26 | 24 | 4:40.4 | 26:55.8 | 8:41/M |
| 6 | Nicole Kalvaitis | Fremont MI | 209 | 27 | 36 | 6:52.0 | 29:07.4 | 9:24/M |
| 7 | Jennifer Cihak | Muskegon MI | 82 | 29 | 40 | 8:05.3 | 30:20.7 | 9:47/M |
| 8 | Ashlea Cope | Fremont MI | 182 | 25 | 48 | 10:26.0 | 32:41.4 | 10:33/M |
| 9 | Angie Bouwsma | Holton MI | 139 | 27 | 56 | 11:16.9 | 33:32.3 | 10:49/M |
| 10 | Mary Weinman | Newaygo MI | 17 | 29 | 62 | 11:47.2 | 34:02.6 | 10:59/M |
| Top | ||||||||
Women 30 to 34 |
||||||||
Record: Jeanne Spitler-Dykman - Year: 2001 - Time: 19:05.9 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Tanya Kuipers | North Muskegon MI | 81 | 30 | 46 | 31:39.5 | 10:13/M | |
| 2 | Joyce Degen | Montague MI | 77 | 30 | 49 | 1:04.7 | 32:44.3 | 10:34/M |
| 3 | Sarah Klimek | Fremont MI | 133 | 33 | 59 | 2:10.8 | 33:50.3 | 10:55/M |
| 4 | Tammy Sullivan | Grant MI | 18 | 33 | 61 | 2:22.5 | 34:02.0 | 10:59/M |
| Top | ||||||||
Women 35 to 39 |
||||||||
Record: Susan Kempema - Year: 1993 - Time: 20:46.1 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Michelle Bordeaux | Fremont MI | 242 | 35 | 18 | 25:43.9 | 8:18/M | |
| 2 | Cheri Visscher | Fremont MI | 95 | 37 | 26 | 1:18.7 | 27:02.6 | 8:43/M |
| 3 | Jeanne Weiden | Fremont MI | 181 | 35 | 29 | 1:36.7 | 27:20.6 | 8:49/M |
| 4 | Gretchen Bush | Fruitport MI | 38 | 35 | 32 | 2:18.4 | 28:02.3 | 9:03/M |
| 5 | Jennifer Degen | Montague MI | 29 | 36 | 37 | 4:03.9 | 29:47.8 | 9:36/M |
| 6 | Vicki Sparks | Fremont MI | 39 | 37 | 38 | 4:29.0 | 30:12.9 | 9:45/M |
| 7 | Shelly Moon | Fremont MI | 2 | 39 | 39 | 4:29.0 | 30:12.9 | 9:45/M |
| 8 | Susan Tiles | Hart MI | 170 | 36 | 47 | 6:07.9 | 31:51.8 | 10:16/M |
| 9 | Jeremy Siegers | Twin Lake MI | 240 | 35 | 55 | 7:45.5 | 33:29.4 | 10:48/M |
| 10 | Tricia Marshall | Twin Lake MI | 239 | 37 | 57 | 7:53.3 | 33:37.2 | 10:51/M |
| 11 | Julie Anderson | Hesperia MI | 9 | 36 | 60 | 8:17.0 | 34:00.9 | 10:58/M |
| Top | ||||||||
Women 40 to 44 |
||||||||
Record: Laurel Cihak - Year: 1999 - Time: 20:26.7 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kristen Austin | Whitehall MI | 245 | 41 | 34 | 28:33.1 | 9:13/M | |
| 2 | Jeanie Rusco-Nicolai | Fremont MI | 60 | 43 | 45 | 2:47.4 | 31:20.5 | 10:06/M |
| 3 | Debra Thompson | Fremont MI | 162 | 42 | 50 | 4:18.5 | 32:51.7 | 10:36/M |
| 4 | Melissa Reed | Fremont MI | 131 | 40 | 54 | 4:41.3 | 33:14.5 | 10:43/M |
| Top | ||||||||
Women 45 to 49 |
||||||||
Record: Laurel Cihak - Year: 2001 - Time: 20:39.8 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Laurel Geis | Whitehall MI | 228 | 49 | 27 | 27:04.0 | 8:44/M | |
| 2 | Linda Ackerman | Fremont MI | 26 | 45 | 51 | 5:53.0 | 32:57.1 | 10:38/M |
| 3 | Becky Wilk | Baldwin MI | 213 | 46 | 66 | 10:55.6 | 37:59.7 | 12:15/M |
| Top | ||||||||
Women 50 to 54 |
||||||||
Record: Marie Bischoff - Year: 1998 - Time: 23:40.3 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Dawn Finch | Fremont MI | 4 | 53 | 35 | 28:44.5 | 9:16/M | |
| 2 | Ann Lacroix | Grand Haven MI | 73 | 50 | 44 | 2:15.8 | 31:00.4 | 10:00/M |
| 3 | Maria Klahre | Fremont MI | 40 | 51 | 67 | 10:09.8 | 38:54.4 | 12:33/M |
| Top | ||||||||
Women 55 to 59 |
||||||||
Record: Laurel Dawson - Year: 2011 - Time: 22:11.9 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Susanne Jordan | Fremont MI | 150 | 56 | 41 | 30:39.8 | 9:53/M | |
| 2 | Kathy MacHuta | Fremont MI | 114 | 55 | 42 | 0:11.4 | 30:51.2 | 9:57/M |
| 3 | Nona Passage | Fremont MI | 10 | 56 | 43 | 0:13.2 | 30:53.0 | 9:58/M |
| 4 | Faith Fishman | Fremont MI | 132 | 56 | 58 | 3:05.9 | 33:45.7 | 10:53/M |
| Top | ||||||||
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nick Vander Kooi | Fremont MI | 5 | 16 | 1 | 16:28.8 | 5:19/M | |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jay Bowers | Cedar Springs MI | 159 | 41 | 8 | 18:49.5 | 6:04/M | |
| Top | ||||||||
Male 10 and Under |
||||||||
Record: Seth Vanderkooi - Year: 2011 - Time: 22:51.2 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Garrett Visscher | Fremont MI | 93 | 10 | 66 | 30:08.0 | 9:43/M | |
| Top | ||||||||
Male 11 to 14 |
||||||||
Record: Kyle Fujimotd - Year: 1998 - Time: 18:13.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Alex Dennis | Whitehall MI | 231 | 14 | 6 | 18:37.7 | 6:00/M | |
| 2 | Samuel Stitt | Fremont MI | 166 | 12 | 11 | 0:21.7 | 18:59.5 | 6:07/M |
| 3 | Matthew Zerfas | Fremont MI | 167 | 13 | 12 | 0:27.1 | 19:04.8 | 6:09/M |
| 4 | Nick Roberts | Shelby MI | 48 | 13 | 25 | 2:46.5 | 21:24.3 | 6:54/M |
| 5 | Justin Threatt | Newaygo MI | 148 | 13 | 30 | 4:01.3 | 22:39.1 | 7:18/M |
| 6 | Cole Hamilton | Hesperia MI | 99 | 13 | 31 | 4:09.8 | 22:47.6 | 7:21/M |
| 7 | Mckenna Cook | Newaygo MI | 204 | 14 | 45 | 5:53.4 | 24:31.1 | 7:55/M |
| 8 | Conner Mathis | Newaygo MI | 154 | 13 | 50 | 6:36.7 | 25:14.5 | 8:08/M |
| 9 | Kane Widing | Fremont MI | 86 | 11 | 65 | 11:21.5 | 29:59.2 | 9:40/M |
| Top | ||||||||
Men 15 to 19 |
||||||||
Record: Dathan Ritzennein - Year: 1999 - Time: 16:10.8 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jeff Cherry | Fremont MI | 236 | 18 | 2 | 16:37.6 | 5:22/M | |
| 2 | Tyler Green | Fremont MI | 184 | 17 | 4 | 1:08.1 | 17:45.7 | 5:44/M |
| 3 | Leo Botello | Fremont MI | 175 | 18 | 5 | 1:39.9 | 18:17.5 | 5:54/M |
| 4 | Brode Breuker | Fremont MI | 92 | 15 | 7 | 2:02.4 | 18:40.0 | 6:01/M |
| 5 | Alexzander Myers | Scottville MI | 226 | 16 | 9 | 2:16.9 | 18:54.6 | 6:06/M |
| 6 | Aj Reinhold | Holton MI | 101 | 18 | 14 | 3:16.6 | 19:54.2 | 6:25/M |
| 7 | Joshua Clark | Fremont MI | 165 | 17 | 19 | 3:52.8 | 20:30.4 | 6:37/M |
| 8 | Dillon Cook | Hesperia MI | 235 | 18 | 22 | 4:12.2 | 20:49.8 | 6:43/M |
| 9 | Austin Nicholas | Fremont MI | 97 | 15 | 29 | 5:36.0 | 22:13.6 | 7:10/M |
| 10 | Dan Pearce | Fremont MI | 80 | 15 | 35 | 6:59.7 | 23:37.4 | 7:37/M |
| 11 | Brandon Snippe | Fremont MI | 173 | 15 | 42 | 7:42.5 | 24:20.1 | 7:51/M |
| 12 | Aaron Shaw | Kalamazoo MI | 194 | 15 | 53 | 9:09.5 | 25:47.1 | 8:19/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
Record: Geoff Van Dragt - Year: 1998 - Time: 15:51.2 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nicholas Bowne | Twin Lake MI | 79 | 23 | 62 | 28:08.0 | 9:05/M | |
| 2 | Mike Udell | Muskegon MI | 220 | 23 | 68 | 3:03.8 | 31:11.9 | 10:04/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
Record: - Year: - Time: 0:00.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Scott Evans | Plainwell MI | 193 | 28 | 3 | 17:29.3 | 5:38/M | |
| 2 | Mike Inglis | Twin Lake MI | 136 | 29 | 63 | 11:39.3 | 29:08.7 | 9:24/M |
| Top | ||||||||
Men 30 to 34 |
||||||||
Record: Mitch Long - Year: 1992 - Time: 16:23.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jason De Kuiper | Fremont MI | 185 | 33 | 21 | 20:45.2 | 6:42/M | |
| 2 | Nathan Parsedian | New Era MI | 223 | 33 | 28 | 1:16.5 | 22:01.7 | 7:06/M |
| 3 | Jason Rabe | New Era MI | 222 | 33 | 46 | 3:49.5 | 24:34.7 | 7:55/M |
| 4 | Brian Helander | Fremont MI | 129 | 33 | 72 | 12:54.7 | 33:39.9 | 10:51/M |
| Top | ||||||||
Men 35 to 39 |
||||||||
Record: Mark Northuis - Year: 1997 - Time: 16:10.2 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Mike Bush | Fruitport MI | 37 | 35 | 15 | 19:58.8 | 6:26/M | |
| 2 | Jon Vanderberg | Fremont MI | 205 | 38 | 23 | 1:09.3 | 21:08.1 | 6:49/M |
| 3 | Tommy Weirich | Hart MI | 210 | 37 | 26 | 1:35.3 | 21:34.1 | 6:57/M |
| 4 | Dean Bettendorf | North Muskegon MI | 230 | 38 | 55 | 6:26.6 | 26:25.4 | 8:31/M |
| Top | ||||||||
Men 40 to 44 |
||||||||
Record: Dennis Grantz - Year: 1991 - Time: 17:13.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Greg Sluiter | Cadillac MI | 189 | 44 | 10 | 18:59.3 | 6:07/M | |
| 2 | Cliff Somers | Fremont MI | 151 | 40 | 13 | 0:07.8 | 19:07.2 | 6:10/M |
| 3 | Ty Miller | Fremont MI | 116 | 40 | 18 | 1:22.3 | 20:21.7 | 6:34/M |
| 4 | Greg Gould | Muskegon MI | 192 | 42 | 27 | 2:49.0 | 21:48.3 | 7:02/M |
| 5 | Donald Snippe | Fremont MI | 172 | 41 | 43 | 5:26.7 | 24:26.0 | 7:53/M |
| 6 | Matt Feldpausch | White Cloud MI | 164 | 41 | 44 | 5:28.2 | 24:27.6 | 7:53/M |
| 7 | Dewey Ackerman | Fremont MI | 25 | 42 | 48 | 6:11.9 | 25:11.2 | 8:07/M |
| 8 | Jim Ferris | Fremont MI | 46 | 41 | 51 | 6:33.5 | 25:32.8 | 8:14/M |
| 9 | James Kelly | Fremont MI | 234 | 42 | 52 | 6:41.1 | 25:40.5 | 8:17/M |
| 10 | Kevin Kaastra | Fremont MI | 229 | 41 | 54 | 7:03.5 | 26:02.8 | 8:24/M |
| 11 | Gene Bettendorf | Muskegon MI | 59 | 41 | 59 | 8:22.8 | 27:22.1 | 8:50/M |
| 12 | Darl Goodspeed | Fremont MI | 103 | 42 | 67 | 11:33.1 | 30:32.4 | 9:51/M |
| 13 | Phillip Green | Grant MI | 161 | 41 | 71 | 13:52.9 | 32:52.2 | 10:36/M |
| Top | ||||||||
Men 45 to 49 |
||||||||
Record: Lanny Landale - Year: 1992 - Time: 17:35.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Steve Douglas | Muskegon MI | 16 | 48 | 17 | 20:12.0 | 6:31/M | |
| 2 | Curt Emenhiser | Fremont MI | 128 | 46 | 34 | 3:09.4 | 23:21.4 | 7:32/M |
| 3 | Lindsay Hager | Fremont MI | 35 | 46 | 38 | 3:37.9 | 23:49.9 | 7:41/M |
| 4 | Dean Wheater | Fremont MI | 126 | 49 | 40 | 3:54.1 | 24:06.1 | 7:46/M |
| 5 | Jeff Kippe | Spring Lake MI | 138 | 47 | 58 | 7:06.0 | 27:18.0 | 8:48/M |
| 6 | Dan Roberts | Shelby MI | 49 | 46 | 69 | 11:09.8 | 31:21.8 | 10:07/M |
| Top | ||||||||
Men 50 to 54 |
||||||||
Record: Stuart Scholl - Year: 2006 - Time: 18:59.4 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | John Adams | Muskegon MI | 199 | 51 | 16 | 20:06.8 | 6:29/M | |
| 2 | Chris Hudson | Fremont MI | 105 | 51 | 33 | 2:54.8 | 23:01.6 | 7:25/M |
| 3 | Jim Dennis | Whitehall MI | 125 | 50 | 36 | 3:31.7 | 23:38.6 | 7:37/M |
| 4 | Chuck Dickenson | Fremont MI | 180 | 52 | 49 | 5:04.6 | 25:11.4 | 8:07/M |
| 5 | Randy McDonald | Fremont MI | 232 | 51 | 56 | 6:40.4 | 26:47.3 | 8:38/M |
| 6 | Larry Alexander | Whitehall MI | 191 | 50 | 57 | 6:44.9 | 26:51.7 | 8:40/M |
| 7 | Joel Leclair | Spring Lake MI | 137 | 51 | 61 | 7:46.3 | 27:53.2 | 9:00/M |
| Top | ||||||||
Men 55 to 59 |
||||||||
Record: Joe Wolters - Year: 1996 - Time: 20:28.9 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jeorge Fierro | Hamilton MI | 13 | 58 | 24 | 21:13.5 | 6:51/M | |
| 2 | Doug Harmon | MI | 188 | 56 | 32 | 1:42.2 | 22:55.8 | 7:24/M |
| 3 | Roger Bradshaw | Fremont MI | 171 | 59 | 37 | 2:26.7 | 23:40.2 | 7:38/M |
| 4 | Richard Kallenbach | Fremont MI | 68 | 56 | 60 | 6:25.7 | 27:39.2 | 8:55/M |
| 5 | Rick Courter | Grand Rapids MI | 224 | 56 | 64 | 8:14.1 | 29:27.6 | 9:30/M |
| 6 | John MacHuta | Fremont MI | 113 | 56 | 74 | 16:04.8 | 37:18.4 | 12:02/M |
| Top | ||||||||
Men 60 to 64 |
||||||||
Record: Ed Yob - Year: 1998 - Time: 19:46.1 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jim Cihak | Spring Lake MI | 163 | 61 | 20 | 20:34.7 | 6:38/M | |
| 2 | Ken Hoersten | Fremont MI | 115 | 62 | 39 | 3:27.8 | 24:02.6 | 7:45/M |
| 3 | Craig Wittenbach | Lowell MI | 88 | 60 | 41 | 3:42.3 | 24:17.1 | 7:50/M |
| 4 | Roger Hoffman | Holton MI | 34 | 64 | 70 | 11:45.2 | 32:20.0 | 10:26/M |
| Top | ||||||||
Men 65 to 69 |
||||||||
Record: Ed Yob - Year: 2002 - Time: 22:09.8 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Matt Britton | Rothbury MI | 28 | 66 | 47 | 24:39.7 | 7:57/M | |
| Top | ||||||||
Men 70 and over |
||||||||
Record: Kenneth Towne - Year: 1999 - Time: 27:31.6 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Roger Mulder | Holland MI | 203 | 71 | 73 | 34:18.2 | 11:04/M | |
| 2 | Richard Van Lente | Allendale MI | 71 | 72 | 75 | 5:59.4 | 40:17.6 | 13:00/M |
*Overall place within gender.