Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10 K |
||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Devon Sutton | Ludington MI | 196 | 16 | 1 | 40:25.5 | 6:31/M | |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jill Evers-Bowers | Kent City MI | 21 | 45 | 3 | 46:27.1 | 7:30/M | |
| Top | ||||||||
Women 15 to 19 |
||||||||
Record: Linsey Blaisdell - Year: 2000 - Time: 39:34.4 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Colleen Hall | Holton MI | 22 | 15 | 6 | 51:28.4 | 8:18/M | |
| 2 | Laura Persenaire | Mears MI | 215 | 17 | 7 | 0:39.9 | 52:08.4 | 8:25/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
Record: Lori Stich - Year: 1998 - Time: 40:10.6 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Tracey Slate | Fremont MI | 32 | 24 | 2 | 44:25.3 | 7:10/M | |
| 2 | Brieann Redinger | Fremont MI | 168 | 23 | 17 | 15:56.4 | 1:00:21.8 | 9:44/M |
| Top | ||||||||
Women 30 to 34 |
||||||||
Record: Laurel Cihak - Year: 1987 - Time: 38:02.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Diane Smith | Howard City MI | 218 | 30 | 4 | 46:57.6 | 7:34/M | |
| 2 | Jeanine Gomez | Muskegon MI | 85 | 33 | 5 | 3:55.2 | 50:52.9 | 8:12/M |
| 3 | Cari Taylor | Fremont MI | 43 | 34 | 9 | 5:23.8 | 52:21.4 | 8:27/M |
| 4 | Becky Content | Fremont MI | 241 | 30 | 10 | 8:30.5 | 55:28.2 | 8:57/M |
| 5 | Angela Goodwin | Muskegon MI | 83 | 30 | 11 | 10:10.4 | 57:08.0 | 9:13/M |
| 6 | Laura Sparks | Hesperia MI | 12 | 31 | 12 | 11:54.6 | 58:52.3 | 9:30/M |
| 7 | Nikki Alford-Magers | Fremont MI | 6 | 34 | 13 | 12:12.9 | 59:10.6 | 9:33/M |
| 8 | Erin Redinger-Rottier | Fremont MI | 66 | 30 | 15 | 13:16.2 | 1:00:13.9 | 9:43/M |
| 9 | Susan Pell | Howard City MI | 54 | 31 | 16 | 13:20.4 | 1:00:18.0 | 9:44/M |
| Top | ||||||||
Women 35 to 39 |
||||||||
Record: Pam Key - Year: 1991 - Time: 41:34.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Veronica Constantine | Nunica MI | 112 | 35 | 8 | 52:10.7 | 8:25/M | |
| Top | ||||||||
Women 40 to 44 |
||||||||
Record: Tamara Steil - Year: 1995 - Time: 44:57.2 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Amy Haack | Fruitport MI | 58 | 44 | 19 | 1:05:46.3 | 10:36/M | |
| 2 | Lisa Coppola | Manistee MI | 19 | 42 | 21 | 12:47.2 | 1:18:33.5 | 12:40/M |
| Top | ||||||||
Women 45 to 49 |
||||||||
Record: Karen Benardino - Year: 2000 - Time: 44:23.3 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jackie Oosse | Fremont MI | 227 | 45 | 20 | 1:08:25.2 | 11:02/M | |
| Top | ||||||||
Women 50 to 54 |
||||||||
Record: Diane Boehike - Year: 1998 - Time: 51:49.7 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Melissa Yell | Hesperia MI | 30 | 51 | 14 | 1:00:03.9 | 9:41/M | |
| Top | ||||||||
Women 60 to 64 |
||||||||
Record: Joan Ludtke - Year: 2008 - Time: 1:02:53.9 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Mary Kay Van Lente | Muskegon MI | 75 | 64 | 18 | 1:05:21.4 | 10:32/M | |
| Top | ||||||||
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kyle Starr | Sand Lake MI | 1 | 18 | 1 | 34:45.8 | 5:36/M | |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jim Lanciaux | Fremont MI | 147 | 49 | 6 | 36:33.3 | 5:54/M | |
| Top | ||||||||
Male 14 and under |
||||||||
Record: James Lanciaux - Year: 2005 - Time: 35:04.1 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Damien Halverson | Hesperia MI | 15 | 14 | 11 | 39:33.8 | 6:23/M | |
| Top | ||||||||
Men 15 to 19 |
||||||||
Record: Jason Hartmann - Year: 1998 - Time: 32:14.1 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Brad Hoekstra | Allendale MI | 221 | 16 | 5 | 36:29.0 | 5:53/M | |
| 2 | Jonathon Castle | White Cloud MI | 178 | 16 | 10 | 2:54.4 | 39:23.4 | 6:21/M |
| 3 | Evan Borman | Bailey MI | 111 | 17 | 15 | 6:39.8 | 43:08.9 | 6:57/M |
| 4 | Andrew Goodspeed | Fremont MI | 102 | 15 | 32 | 14:56.7 | 51:25.7 | 8:18/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
Record: Robert Hyde - Year: 1998 - Time: 32:11.4 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kolin Stickney | Bailey MI | 233 | 22 | 2 | 35:16.1 | 5:41/M | |
| Top | ||||||||
Male 25 to 29 |
||||||||
Record: - Year: - Time: 0:00.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Rob Slate | Fremont MI | 33 | 28 | 3 | 35:27.6 | 5:43/M | |
| 2 | Tom King | Manton MI | 197 | 25 | 4 | 0:55.4 | 36:23.0 | 5:52/M |
| 3 | Grant Swinger | Fremont MI | 109 | 28 | 16 | 8:25.5 | 43:53.1 | 7:05/M |
| 4 | Eric Rosenberg | Fremont MI | 31 | 27 | 21 | 10:22.8 | 45:50.4 | 7:24/M |
| Top | ||||||||
Men 30 to 34 |
||||||||
Record: Mark Northuis - Year: 1991 - Time: 32:54.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | A.j. Tumek | Muskegon MI | 201 | 31 | 9 | 38:56.9 | 6:17/M | |
| 2 | Stephen Waite | White Cloud MI | 144 | 32 | 18 | 5:29.3 | 44:26.2 | 7:10/M |
| 3 | Matt Courson | Muskegon MI | 61 | 33 | 23 | 8:40.9 | 47:37.8 | 7:41/M |
| Top | ||||||||
Men 35 to 39 |
||||||||
Record: Mark Northuis - Year: 2000 - Time: 34:28.4 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Benji Walker | Fremont MI | 198 | 37 | 7 | 36:34.2 | 5:54/M | |
| 2 | Greg Helmer | Muskegon MI | 195 | 39 | 8 | 0:29.0 | 37:03.3 | 5:59/M |
| 3 | Jamie Holcomb | Muskegon MI | 202 | 38 | 28 | 12:27.1 | 49:01.4 | 7:54/M |
| 4 | Joe Baldes | Fremont MI | 14 | 35 | 29 | 12:58.2 | 49:32.5 | 7:59/M |
| 5 | Steve Wagenmaker | Fremont MI | 51 | 39 | 38 | 17:02.9 | 53:37.2 | 8:39/M |
| 6 | M. Ted Droski | Allendale MI | 11 | 35 | 43 | 22:09.4 | 58:43.7 | 9:28/M |
| Top | ||||||||
Men 40 to 44 |
||||||||
Record: Jim Lanciaux - Year: 2006 - Time: 36:20.1 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Modesto Castillo | Grand Rapids MI | 177 | 42 | 14 | 41:54.2 | 6:45/M | |
| 2 | Chris Cook | Fremont MI | 117 | 40 | 20 | 2:59.9 | 44:54.1 | 7:15/M |
| 3 | Brett Crowley | Montague MI | 186 | 42 | 25 | 6:27.5 | 48:21.7 | 7:48/M |
| 4 | Paul Mankowski | E Grand Rapids MI | 121 | 40 | 31 | 9:25.6 | 51:19.8 | 8:17/M |
| 5 | Dan Holt | Grand Haven MI | 187 | 41 | 39 | 11:46.9 | 53:41.1 | 8:40/M |
| 6 | Shawn Pfromm | Spring Lake MI | 87 | 41 | 46 | 23:17.8 | 1:05:12.0 | 10:31/M |
| 7 | Michael Coppola | Manistee MI | 20 | 43 | 47 | 24:14.4 | 1:06:08.6 | 10:40/M |
| Top | ||||||||
Men 45 to 49 |
||||||||
Record: Gary Laffler - Year: 1987 - Time: 36:33.0 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jim Riley | Holland MI | 217 | 46 | 12 | 40:14.4 | 6:29/M | |
| 2 | Francisco Galindo | North Muskegon MI | 183 | 45 | 13 | 1:38.4 | 41:52.9 | 6:45/M |
| 3 | Patrick Feravich | Cedar Springs MI | 211 | 48 | 17 | 3:45.3 | 43:59.8 | 7:06/M |
| 4 | Vince Sperry | Hesperia MI | 219 | 47 | 27 | 8:34.0 | 48:48.5 | 7:52/M |
| 5 | Chuck Persenaire | Mears MI | 214 | 48 | 36 | 12:14.4 | 52:28.9 | 8:28/M |
| 6 | Mark Hyrns | White Cloud MI | 127 | 48 | 40 | 13:33.5 | 53:48.0 | 8:41/M |
| 7 | Glenn Long | Rockford MI | 146 | 49 | 41 | 16:42.5 | 56:57.0 | 9:11/M |
| Top | ||||||||
Men 50 to 54 |
||||||||
Record: Kevin Deyo - Year: 2009 - Time: 36:42.8 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ed Spier | Muskegon MI | 207 | 52 | 19 | 44:48.2 | 7:14/M | |
| 2 | Dale Magoon | Fremont MI | 27 | 52 | 26 | 3:43.6 | 48:31.9 | 7:50/M |
| 3 | Rick Borman | Bailey MI | 110 | 50 | 34 | 7:20.8 | 52:09.1 | 8:25/M |
| 4 | Eric Hinderleider | Muskegon MI | 190 | 53 | 35 | 7:27.6 | 52:15.9 | 8:26/M |
| 5 | Arie Vander Weide | Fremont MI | 244 | 50 | 44 | 17:11.2 | 1:01:59.5 | 10:00/M |
| 6 | Michael Klahre | Fremont MI | 42 | 51 | 48 | 22:28.7 | 1:07:17.0 | 10:51/M |
| Top | ||||||||
Men 55 to 59 |
||||||||
Record: Ken Raymond - Year: 2000 - Time: 40:00.9 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ken Abbott | Fremont MI | 145 | 59 | 22 | 46:41.4 | 7:32/M | |
| 2 | Bob Jordan | Fremont MI | 149 | 58 | 24 | 1:10.7 | 47:52.2 | 7:43/M |
| 3 | Jim Waters | Muskegon MI | 243 | 58 | 37 | 6:16.7 | 52:58.1 | 8:33/M |
| Top | ||||||||
Men 60 to 64 |
||||||||
Record: Ed Yob - Year: 1999 - Time: 42:27.8 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Thomas Schuler | Muskegon MI | 76 | 64 | 33 | 51:48.4 | 8:21/M | |
| 2 | Mike Thaler | Muskegon MI | 155 | 63 | 45 | 10:59.9 | 1:02:48.4 | 10:08/M |
| Top | ||||||||
Men 65 to 69 |
||||||||
Record: Ed Yob - Year: 2004 - Time: 48:44.3 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Douglas Kenyon | Ada MI | 160 | 69 | 30 | 50:41.2 | 8:10/M | |
| 2 | David Theule | Ada MI | 3 | 66 | 42 | 7:49.8 | 58:31.0 | 9:26/M |
*Overall place within gender.